| Useful Links & Articles: |
575M Maranello Registry 575M Maranello Photos
|
| Ferrari 575M Maranello Information: |
|
|
| Ferrari 575M Maranello Data Sheet: |
| Model: |
575M Maranello |
| Year: | 2003 |
| Number Made: | 0 |
| Engine Type: | V12 |
| Engine Displacement: | 5748 cc |
| Bore and Stroke: | 89 x 77 mm |
| Engine Description: | V-12 DOHC 48 valves total 4 valves per cylinder water cooled |
| Power: | 515 bhp |
| Torque: | 434 lbs/ft |
| Transmission: | |
| Chassis: | Front engine rear wheel drive |
| Front Suspension: | |
| Rear Suspension: | |
| Brakes: | Ventilated Disc - ABS(Rear) |
| Length: | 455 cm |
| Width: | 193 cm |
| Height: | 127 cm |
| Wheelbase: | 250 cm |
| Acceleration (0-100 KM/H): | 4.2 sec |
| Top Speed | 325 km/h |
| Ferrari 575M Maranello Photos: |
|